Please follow the link below to externally published performance information;
Year 2 SATS
2022 | 2023 | 2022 | 2023 | |||||
Expected Standard + | Expected Standard + | Greater Depth | Greater Depth | |||||
National | School | National | School | National | School | National | School | |
Reading | 67 | 57 | 68 | 66 | 18 | 23 | 18 | 23 |
Writing | 58 | 39 | 59 | 59 | 8 | 1 | 7.5 | 3 |
Maths | 68 | 59 | 70 | 71 | 15 | 9 | 15 | 6 |
RWM | 55 | 52 | 1 |
Year 2 End of year Data
2024 | 2024 | |
Expected Standard+ | Greater Depth | |
Reading | 61.3% | 23.5% |
Writing | 52.1% | 1.7% |
Maths | 63.1% | 11.8% |
RWM Combined | 50% | 1.7% |
Good Level Development
2024 – School GLD 55.5%.
2023 – School GLD 62%. National 67.2%.
2022 – School GLD 56%. National 65.2%
Phonics
2024 – School PSC 74%.
2023 – School PSC 71%
2022 – School PSC 65%
A pleasing increase year on year.